Catch up with the latest event outcomes and explore the all-time records set by Lionel House athletes.
| Event | Winner | Position | Time / Distance |
|---|---|---|---|
| 100m Boys U18 | Kevin Dias | 1st | 11.2s |
| 200m Girls U16 | Tharushi Perera | 2nd | 27.8s |
| Long Jump Boys U20 | Yuwantha | 1st | 6.5m |
| 800m Boys U18 | Tharusha Dhaveen | 1st | 2:05 |
| Event | Athlete | Record | Year |
|---|---|---|---|
| 200m Boys | Apoorwa Karunaweera | 21.9s | 2025 |
| 400m Boys | Davin Yahathugoda | 50.5s | 2022 |
| 800m Boys | Tharusha Dhaveen | 2:01 | 2019 |
| Triple Jump Girls | Isumi Narasinghe | 11.3m | 2019 |
| Long Jump Boys | Yuwantha | 6.5m | 2023 |
| ISAC Swimming | Turanja | Gold - 50m Freestyle | 2023 |
Davin Yahathugoda proudly represented Lionel House at the Indian International Sports Festival, showcasing outstanding performance and sportsmanship.